Catalina Cruise Ship Schedule
Catalina Island has become a regular port of call for ships of Carnival Cruise Lines, Celebrity Cruise Lines, Princess Cruise Line, Holland America Line, and Royal Caribbean Cruise Line. All known cruise ship visits are shown below.
Month Ship # of Pax Itinerary
| January 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| February 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| March 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| April 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| May 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, May 4 | Celebrity Millennium | 2,034 | From San Diego to San Francisco |
| June 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| July 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| August 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4 -Nights from Long Beach |
| September 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Sunday, 9/18 | Celebrity Millennium | 2,034 | From San Francisco to San Diego |
| October 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| November 2011 | |||
| Tuesday, 11/1 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Tuesday, 11/8 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Tuesday, 11/15 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Tuesday, 11/22 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Tuesday, 11/29 | NO Ship Visit | Ships in transition | |
| December 2011 |
|||
| Tuesday, 12/6 | NO Ship Visit | Ships in transition | |
| Tuesday, 12/13 | NO Ship Visit | Ships in transition | |
| Tuesday, 12/20 | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Tuesday, 12/27 | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| January 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| February 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| March 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| April 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Wednescay, 4/4 | Star Princess | 2,600 | 10-Days from San Francisco - Mexico |
| May 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Sun, 5/6 | Celebrity Century |
1,814 | From San Diego to San Francisco |
| June 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Mon/Tue, 6/18-19 | The World | 750 | To be announced |
| July 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| August 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| September 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Thursday, 9/27 | Star Princess | 2,600 | 10-Days from San Francisco - Mexico |
| October 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Thursday, 10/4 | Celebrity Century | 1,814 | |
| Wednesday, 10/10 | Sapphire Princess | 2,670 | 7-Day California Coastal from L.A. |
| Wednesday, 10/17 | Sapphire Princess | 2,670 | 7-Day California Coastal from L.A. |
| November 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| December 2012 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| April 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Wednesday, 4/3 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 4/10 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 4/17 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| May 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Wednesday, 5/1 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 5/8 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Friday, 5/17 | Amsterdam | 1,380 | |
The Chicago Cubs trained on Catalina Island from 1921 to 1951.