Catalina Cruise Ship Schedule
Catalina Island has become a regular port of call for ships of Carnival Cruise Lines, Celebrity Cruise Lines, Princess Cruise Line, Holland America Line, and Royal Caribbean Cruise Line. All known cruise ship visits are shown below.
Month Ship # of Pax Itinerary
2013 |
|||
| January 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| February 2013 | |||
| Every Tuesday | Carnival Inspiration | 2.052 | 4-Nights from Long Beach |
| March 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| April 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Monday, 4/1 | Grand Princess 1-7pm | 2,600 | Coastal Cruise from/to San Francisco |
| Wednesday, 4/3 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 4/10 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 4/17 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Saturday, 4/20 | Celebrity Century | 1,814 | 7-Night Coastal Cruise from LA |
| May 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Wednesday, 5/1 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Wednesday, 5/8 | Sapphire Princess | 2,670 | 7 Day Coastal Cruise from Los Angeles |
| Friday, 5/17 | Amsterdam | 1,380 | 5 Day Coastal, San Diego to Vancouver |
| June 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| July 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nihghts from Long Beach |
| August 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| September 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Saturday, 9/21 | Celebrity Solstice | 2,850 | 10 Nights from Seattle |
| Friday, 9/27 | Golden Princess | 2,600 | 4 Days from Los Angeles |
| Saturday, 9/28 | Carnival Inspiration | 2,052 | Special Charter Cruise |
| October 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Friday, 10/4 | Westerdam | 1,916 | 6 Day Coastal, Vancouver to San Diego |
| Sunday, 10/6 | Celebrity Century | 1,814 | 11 Nights from Vancouver |
| Tuesday, 10/15 | Golden Princess | 2,600 | 4 Days from Los Angeles |
| November 2013 | |||
| Tuesday, 11/5 | NO Carnival Inspiration | 14 day dry dock, 11/4 through 11/18 | |
| Friday, 11/8 | Golden Princess | 2,600 | 4 Days from Los Angeles |
| Tuesday, 11/12 | NO Carnival Inspiration | 14 day dry dock, 11/4 through 11/18 | |
| Tuesday, 11/19 | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Tuesday, 11/26 | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| December 2013 | |||
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| 2014 | |||
| January 2014 | |||
| Monday, 1/27 | Carnival Imagination | 2,052 | 4-Nights from Long Beach |
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Monday, 1/6 | Sapphire Princess | 2,670 | 4 Days from Los Angeles |
| Tuesday, 1/21 | Sapphire Princess | 2,670 | 4 Days from Los Angeles |
| February 2014 | |||
| Every Monday | Carnival Imagination | 2,052 | 4-Nights from Long Beach |
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| March 2014 | |||
| Every Monday | Carnival Imagination | 2,052 | 4-Nights from Long Beach |
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Thursday, 3/27 | Celebrity Century | Noon to 8:00 pm | |
| April 2014 | |||
| Every Monday | Carnival Imagination | 2,052 | 4-Nights from Long Beach |
| Every Tuesday | Carnival Inspiration | 2,052 | 4-Nights from Long Beach |
| Thursday, 4/3 | Celebrity Century | Noon to 8:00 pm | |
| May 2014 | |||
| Sunday, 5/11 | Celebrity Century | 1,814 | 11 Nights LA to Vancouver |
The California state marine fish, the garibaldi, is abundant in Catalina waters.