Catalina Cruise Ship Schedule
Catalina Island has become a regular port of call for ships of Carnival Cruise Lines, Celebrity Cruise Lines, Princess Cruise Line, Holland America Line, and Royal Caribbean Cruise Line. All known cruise ship visits are shown below.
| Date | Ship | # Pax | Itinerary |
|---|---|---|---|
| June 2009 | |||
| Every Monday | Carnival Elation | 2,052 | 4-Nights from San Diego |
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Friday, 6/5 | Carnival Elation | 2,052 | 3-Nights from San Diego |
| Saturday, 6/6 | Carnival Paradise | 2,052 | 3-Nights from Long Beach |
| Friday, 6/12 | Carnival Elation | 2,052 | 3-Nights from San Diego |
| Saturday, 6/13 | Carnival Paradise | 2,052 | 3-Nights from Long Beach |
| July 2009 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 7/22 | Carnival Elation | 2,052 | From San Diego |
| Wednesday, 7/29 | Carnival Elation | 2,052 | From San Diego |
| August 2009 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 8/19 | Carnival Elation | 2,052 | From San Diego |
| September 2009 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 9/9 | Carnival Elation | 2,052 | From San Diego |
| Wednesday, 9/16 | Carnival Elation | 2,052 | From San Diego |
| Friday, 9/25 | Golden Princes | 2,600 | 7-Nights from Vancouver |
| October 2009 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 10/7 | Carnival Elation | 2,052 | From San Diego |
| Friday, 10/9 | Celebrity Millennium | 2,034 | 12-Nights from Vancouver |
| Wednesday, 10/14 | Carnival Elation | 2,052 | From San Diego |
| Wednesday, 10/21 | Sapphire Princess | 2,670 | Re-routed by Hurricane Rick |
| Thursday, 10/22 | Celebrity Mercury | 1,886 | 11-Nights from Vancouver |
| Saturday, 10/24 | Carnival Elation | 2,052 | From San Diego |
| November 2009 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 11/4 | Carnival Elation | 2,052 | From San Diego |
| Wednesday, 11/11 Wednesday, 11/18 |
Carnival Elation Carnival Elation |
2,052 2,052 |
From San Diego From San Diego |
| December 2009 | |||
| Tuesday, 12/1 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 12/2 | Carnival Elation | 2,052 | From San Diego |
| Thursday, 12/3 | Nieuw Amsterdam | 2,104 | Long Beach to Cabo San Lucas |
| Tuesday, 12/8 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 12/9 | Carnival Elation | 2,052 | From San Diego |
| Tuesday, 12/15 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 12/16 | Carnival Elation | 2,052 | From San Diego |
| Sunday, 12/20 | Carnival Elation | 2,052 | From San Diego |
| Thursday, 12/24 | Carnival Elation | 2,052 | From San Diego |
| Friday, 12/25 | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| January 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 1/6 | Carnival Elation | 2,052 | 4-Nights from San Diego |
| Wednesday, 1/13 | Carnival Elation | 2,052 | 4-Nights from San Diego |
| February 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-N ights from Long Beach |
| March 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 3/31 | Carnival Elation | 2,052 | 4-Nights from San Diego |
| April 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| Wednesday, 4/21 | Carnival Elation | 2,052 | 4-Nights from San Diego |
| Thursday, 4/22 | Zaandam | 1,432 | 21-Days: San Diego-Hawaii-Vancouver |
| Wednesday, 4/28 | Carnival Elation | 2,052 | 4-Nights from San Diego |
| May 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| June 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| July 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| August 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| September 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| October 2010 | |||
| Friday, 10/1 | Oosterdam | 1,916 | 12-Days from Vancouver to San Diego |
| November 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| December 2010 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| January 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| February 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| March 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| April 2011 | |||
| Every Tuesday | Carnival Paradise | 2,052 | 4-Nights from Long Beach |
| May 2011 | |||
| Thursday, 5/12 | Nieuw Amsterdam | 2,014 | To be announced |
A Catalina Island fisherman invented the first glass-bottom boat tours in 1896.